Faculty Statistics
Potentials and infrastructure
Laboratories
Name of Lab | Capacity/Student | Lab Contents |
Computer Lab 1 | 20 | Devices and equipment |
Computer Lab 2 | 20 | Devices and equipment |
Computer Lab 3 | 20 | Devices and equipment |
Computer Lab 4 | 20 | Devices and equipment |
Halls:
Halls: | Capacity | Teaching devices and aids | |||
board | Projector | Audio system | Internet | ||
Hall 104 | 150 | 1 | 1 | 2 | 3 |
Hall 105 | 150 | 1 | 1 | 2 | 3 |
Hall 107 | 60 | 1 | 1 | 2 | 3 |
Hall 108 | 60 | 1 | 1 | 2 | 3 |
Hall 102 | 60 | 1 | 1 | 2 | 3 |
Hall 103 | 60 | 1 | 1 | 2 | 3 |
Faculty statistics
Labs | Halls | Offices | Graduates | Employees | Members of Teaching Staff |
3 | 3 | 8 | 40 | 6 | 14 |