The Software Engineering Department is a branch of engineering that focuses on the design, development, and maintenance of high-quality software. This field emphasizes the application of engineering principles and scientific methodologies to ensure the creation of software systems that are efficient, sustainable, scalable, and reliable.
“The study of software engineering includes several fields such as:”
- Analysing Requirements: Identifying customers and users needs and how to satisfy them using software system.
- Software Designing: Setting construction and structuring system that includes using of design models and management of software architecture.
- Software Development: Setting of codes and software using appropriate software programming languages.
- Testing software: To ensure that the system is error free and operating in accordance with the requirements.
- Software maintenance: updating and modifying software in accordance with the new required technical changes and needs.
Software engineering also focuses on the principles of managing software projects, determining the best ways to organize software teams, and ensuring that development processes adhere to timelines and meet quality standards.
Study plan for Software Engineering
First Year
First Term
2 | Number | Course code | Course Name | Lab Hours | Follow up Hours | Lectures Hours | Communication Hours | Accredited Hours | ||||||
2 | 1 | MS 111 111 | Calculus | 0 | 2 | 2 | 4 | 3 | ||||||
2 | 2 | MS 112 112 | “Statistics and Probability” | 0 | 2 | 2 | 4 | 3 | ||||||
2 | 3 | CS 111 111 | “Introduction to Computer Science.” | 2 | 0 | 2 | 4 | 3 | ||||||
2 | 4 | HS 111 111 | Arabic Language 1 | 0 | 2 | 2 | 4 | 3 | ||||||
2 | 5 | HS 112 112 | English Language 1 | 0 | 2 | 2 | 4 | 3 | ||||||
2 | 6 | HS113113 | Islamic Culture 1 | 0 | 2 | 2 | 4 | 3 | ||||||
2 | 7 | HS114 114 | Sudanese Studies | 0 | 0 | 2 | 2 | 2 | ||||||
2 | 8 | MS 113 113 | vector analysis | 0 | 2 | 2 | 4 | 3 | ||||||
Total | 2 | 12 | 16 | 30 | 23 | 2 | ||||||||
First Year
Second Term
2 | Number | Course code | Course Name | Lab Hours | Follow up Hours | Lectures Hours | Communication Hours | Accredited Hours | 2 | ||
2 | 1 | HS 125 125 | Arabic Language 2 | 0 | 2 | 2 | 4 | 3 | 2 | ||
2 | 2 | HS126 126 | English Language 2 | 0 | 2 | 2 | 4 | 3 | 2 | ||
2 | 3 | HS127 127 | Islamic Culture 2 | 0 | 2 | 2 | 4 | 3 | 2 | ||
2 | 4 | CS 122 122 | discrete structures | 0 | 2 | 2 | 4 | 3 | 2 | ||
2 | 5 | CS 123 123 | programming methods 1 | 2 | 0 | 2 | 4 | 3 | 2 | ||
2 | 6 | MS 124 124 | Algebra and Analytic Geometry | 0 | 2 | 2 | 4 | 3 | 2 | ||
2 | 7 | Ms 125 125 | “differential equations” | 0 | 2 | 2 | 4 | 3 | 2 | ||
2 | 8 | HS 128 128 | Principles of Management | 0 | 0 | 2 | 2 | 2 | 2 | ||
Total | 2 | 12 | 16 | 30 | 23 | ||||||
1
Second Year
First Term
Number | Course code | Course Name | Lab Hours | Follow up Hours | Lectures Hours | Communication Hours | Accredited Hours |
1 | CS 211 211 | programming methods 2 | 2 | 0 | 2 | 4 | 3 |
2 | SE 211 211 | “Introduction to Software Engineering | 0 | 0 | 2 | 2 | 2 |
3 | IT 221 221 | “Internet Technologies | 2 | 0 | 2 | 4 | 3 |
4 | CS 212 212 | “Data structures | 2 | 0 | 2 | 4 | 3 |
5 | MS 212 212 | “linear algebra | 0 | 2 | 2 | 4 | 3 |
6 | IS 211 211 | “Systems Analysis and Design | 2 | 0 | 2 | 4 | 3 |
7 | CS 213 213 | “Concepts of Operating Systems | 2 | 0 | 2 | 4 | 3 |
Total 9 | 10 | 2 | 14 | 26 | 20 |
Second Year
Second Term
Number | Course code | Course Name | Lab Hours | Follow up Hours | Lectures Hours | Communication Hours | Accredited Hours |
1 | SE 221 221 | Software Requirements Engineering | 0 | 2 | 2 | 4 | 3 |
2 | IS 221 221 | “Object-Oriented Analysis and Design | 2 | 0 | 2 | 4 | 3 |
3 | HS 221 221 | professional ethics” | 0 | 0 | 2 | 2 | 2 |
4 | HS 222 222 | Communication Skills | 0 | 2 | 2 | 4 | 3 |
5 | CS 224 224 | Concepts of Database | 2 | 0 | 2 | 4 | 3 |
6 | IT 222 222 | “Human-Computer Interaction” | 2 | 0 | 2 | 4 | 3 |
7 | MS 223 223 | Operations Research | 0 | 2 | 2 | 3 | 2 |
8 | IT 223 223 | Computer Networks and Communication | 2 | 0 | 2 | 4 | 3 |
Total | 8 | 6 | 16 | 29 | 22 |
1
Third Year
First Term
2 | Number | Course code | Course Name | Lab Hours | Follow up Hours | Lectures Hours | Communication Hours | Accredited Hours |
2 | 1 | IT 311 311 | “business programming | 2 | 0 | 2 | 4 | 3 |
2 | 2 | IT 312 312 | Web Programming | 2 | 0 | 2 | 4 | 3 |
2 | 3 | MS311 311 | “numerical analysis | 0 | 2 | 2 | 4 | 3 |
2 | 4 | IT 313 313 | “Portable software and technology | 2 | 0 | 2 | 4 | 3 |
2 | 5 | SE 311 311 | “advanced programming | 2 | 0 | 2 | 4 | 3 |
2 | 6 | SE 312 312 | “Software Design and Architecture” | 2 | 0 | 2 | 4 | 3 |
2 | 7 | SE 313 313 | Team Project 1 | 6 | 0 | 0 | 6 | 3 |
Total | 16 | 2 | 12 | 30 | 21 | |||
Third Year
Second Term
Number | Course code | Course Name | Lab Hours | Follow up Hours | Lectures Hours | Communication Hours | Accredited Hours |
1 | CS 321 321 | information security | 2 | 0 | 2 | 4 | 3 |
2 | CS 322 322 | “Parallel and Distributed Computing | 2 | 0 | 2 | 4 | 3 |
3 | SE 324 324 | “mobile application development | 2 | 0 | 2 | 4 | 3 |
4 | SE 325 325 | “Software verification and validation” | 2 | 0 | 2 | 4 | 3 |
5 | SE 326 326 | “software testing | 2 | 0 | 2 | 4 | 3 |
6 | CS 323 323 | Artificial Intelligence and Expert Systems” | 2 | 0 | 2 | 4 | 3 |
7 | SE 327 327 | “rapid development methods | 2 | 0 | 2 | 4 | 3 |
Total | 14 | 0 | 14 | 28 | 21 |
Fourth Year
First Term
Number | Course code | Course Name | Lab Hours | Follow up Hours | Lectures Hours | Communication Hours | Accredited Hours |
1 | SE 411 411 | Software Security Engineering | 2 | 0 | 2 | 4 | 3 |
2 | SE 412 412 | “Team Project 2” | 6 | 0 | 0 | 6 | 3 |
3 | HS 411 411 | Scientific Research Methodologies | 0 | 0 | 2 | 2 | 2 |
4 | CS 411 411 | Analysis and Design of Algorithms | 2 | 0 | 2 | 4 | 3 |
5 | SE 413 413 | XML Language | 2 | 0 | 2 | 4 | 3 |
6 | SE 414 414 | “Service-Oriented Architecture | 2 | 0 | 2 | 4 | 3 |
7 | SE 415 514 | “Software Project Management | 2 | 0 | 2 | 4 | 3 |
Total | 3 | 16 | 0 | 12 | 28 | 20 |
Second Term
Number | Course code | Course Name | Lab Hours | Follow up Hours | Lectures Hours | Communication Hours | Accredited Hours |
1 | SE 426 426 | Graduation Project | 12 | 0 | 0 | 12 | 6 |
2 | 2 | Optional Course 1 | 2 | 0 | 2 | 4 | 3 |
3 | 2 | Optional Course 2 | 2 | 0 | 2 | 4 | 3 |
4 | 2 | Optional Course 3 | 2 | 0 | 2 | 4 | 3 |
5 | 2 | Optional Course 4 | 2 | 0 | 2 | 4 | 3 |
Total | 3 | 20 | 0 | 8 | 28 | 18 |